<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndScan Vendors Registration</title>
	<atom:link href="http://vendors-registration.indscanblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vendors-registration.indscanblog.com</link>
	<description>Vendor Registration, Empanelment Notices, Supplier Registration forms...</description>
	<lastBuildDate>Wed, 30 Jun 2010 07:05:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GSPC Gas Company – Online Vendor Registration Form</title>
		<link>http://vendors-registration.indscanblog.com/2010/06/gspc-gas-company-%e2%80%93-online-vendor-registration-form/</link>
		<comments>http://vendors-registration.indscanblog.com/2010/06/gspc-gas-company-%e2%80%93-online-vendor-registration-form/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:05:57 +0000</pubDate>
		<dc:creator>indscan</dc:creator>
				<category><![CDATA[GSPC Gas Co]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Gandhinagar]]></category>
		<category><![CDATA[Geography of India]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Gujarat State Petronet Ltd.]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[retail network starts]]></category>
		<category><![CDATA[retail segments]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://vendors-registration.indscanblog.com/?p=787</guid>
		<description><![CDATA[GSPC Gas is envisioned to be complementary to Gujarat State Petronet Ltd. (GSPL). At every location where the GSPL network ends, the GSPC Gas retail network starts. This has resulted in a strong synergy in network management besides ensuring that Gas is adequately available to all retail segments in Gujarat. GSPC Gas is catering to [...]]]></description>
		<wfw:commentRss>http://vendors-registration.indscanblog.com/2010/06/gspc-gas-company-%e2%80%93-online-vendor-registration-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gujarat Narmada Valley Fertilizers Co – Online Vendor Registration Form</title>
		<link>http://vendors-registration.indscanblog.com/2010/06/gujarat-narmada-valley-fertilizers-co-%e2%80%93-online-vendor-registration-form/</link>
		<comments>http://vendors-registration.indscanblog.com/2010/06/gujarat-narmada-valley-fertilizers-co-%e2%80%93-online-vendor-registration-form/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:05:46 +0000</pubDate>
		<dc:creator>indscan</dc:creator>
				<category><![CDATA[Download Forms]]></category>
		<category><![CDATA[Gujarat Narmada Valley Fertilizers Co]]></category>
		<category><![CDATA[Bharuch]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Gulf of Khambhat]]></category>
		<category><![CDATA[States and territories of India]]></category>

		<guid isPermaLink="false">http://vendors-registration.indscanblog.com/?p=784</guid>
		<description><![CDATA[Click here to see Major Categories of Items / Goods Being Procured by GNFC www.gnfc.in/vendorpage1.html
Download Vendor Registration Form 
  
    
      
    
    
      download: Gujarat Narmada Valley Fertilizers Co (167.5KB)
     [...]]]></description>
		<wfw:commentRss>http://vendors-registration.indscanblog.com/2010/06/gujarat-narmada-valley-fertilizers-co-%e2%80%93-online-vendor-registration-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gujarat Urja Vikas Nigam &#8211; Vendor Registration Form</title>
		<link>http://vendors-registration.indscanblog.com/2010/06/gujarat-urja-vikas-nigam-vendor-registration-form/</link>
		<comments>http://vendors-registration.indscanblog.com/2010/06/gujarat-urja-vikas-nigam-vendor-registration-form/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:05:32 +0000</pubDate>
		<dc:creator>indscan</dc:creator>
				<category><![CDATA[Gujarat Urja Vikas Nigam]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Dakshin Gujarat vij company limited]]></category>
		<category><![CDATA[Getco]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Mahesana]]></category>
		<category><![CDATA[States and territories of India]]></category>
		<category><![CDATA[Uttar Gujarat vij Company limited]]></category>
		<category><![CDATA[Visnagar]]></category>

		<guid isPermaLink="false">http://vendors-registration.indscanblog.com/?p=780</guid>
		<description><![CDATA[Gujarat Urja Vikas Nigam a Gujarat State Public Sector Undertaking is engaged in distribution of electricity through the network spread over 50000 Sq Kms covering six full districts in northern region of Gujarat and three part districts in western and central areas. The business affairs are managed/taken care of by Corporate Office presently headquartered at [...]]]></description>
		<wfw:commentRss>http://vendors-registration.indscanblog.com/2010/06/gujarat-urja-vikas-nigam-vendor-registration-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gujarat Energy Transmission Corp – Online Vendor Registration</title>
		<link>http://vendors-registration.indscanblog.com/2010/06/gujarat-energy-transmission-corp-%e2%80%93-online-vendor-registration/</link>
		<comments>http://vendors-registration.indscanblog.com/2010/06/gujarat-energy-transmission-corp-%e2%80%93-online-vendor-registration/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:05:30 +0000</pubDate>
		<dc:creator>indscan</dc:creator>
				<category><![CDATA[Download Forms]]></category>
		<category><![CDATA[Electric power transmission]]></category>
		<category><![CDATA[electrical energy]]></category>
		<category><![CDATA[Electrical engineering]]></category>
		<category><![CDATA[Electrical safety]]></category>
		<category><![CDATA[Electricity distribution]]></category>
		<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[Getco]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Gujarat Energy Transmission Corp]]></category>
		<category><![CDATA[Gujarat Energy Transmission Corporation Ltd.]]></category>
		<category><![CDATA[High voltage]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[States and territories of India]]></category>
		<category><![CDATA[Vadodara]]></category>

		<guid isPermaLink="false">http://vendors-registration.indscanblog.com/?p=770</guid>
		<description><![CDATA[Gujarat Energy Transmission Corp,  a state government undertaking is engaged in planning and co-ordination of activities of transmission, Load Dispatch functions in the State of Gujarat.
The company’s main objective is to plan, acquire, establish, construct, erect , lay, operate, run, manage, maintain, enlarge, alter, renovate, modernize, work and use a Power System network in [...]]]></description>
		<wfw:commentRss>http://vendors-registration.indscanblog.com/2010/06/gujarat-energy-transmission-corp-%e2%80%93-online-vendor-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paschim Gujarat Vij Company &#8211; Vendor Registration Application Form</title>
		<link>http://vendors-registration.indscanblog.com/2010/06/paschim-gujarat-vij-company-vendor-registration-application-form-2/</link>
		<comments>http://vendors-registration.indscanblog.com/2010/06/paschim-gujarat-vij-company-vendor-registration-application-form-2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:05:47 +0000</pubDate>
		<dc:creator>indscan</dc:creator>
				<category><![CDATA[Download Forms]]></category>
		<category><![CDATA[Pachim Gujarat Vij Company]]></category>
		<category><![CDATA[Amreli]]></category>
		<category><![CDATA[Bhavnagar]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Gulf of Khambhat]]></category>
		<category><![CDATA[Junagadh]]></category>
		<category><![CDATA[Paschim Gujarat Vij Company limited]]></category>
		<category><![CDATA[Porbandar]]></category>
		<category><![CDATA[Rajkot]]></category>
		<category><![CDATA[Rajkot Railway Station]]></category>
		<category><![CDATA[States and territories of India]]></category>
		<category><![CDATA[Surendranagar]]></category>

		<guid isPermaLink="false">http://vendors-registration.indscanblog.com/?p=767</guid>
		<description><![CDATA[PGVCL is feeding electricity in 8 district of Gujarat namely Rajkot, Jamnagar, Junagadh, Porbandar, Bhuj, Bhavnagar, Surendranagar and Amreli covering  total 83 Talukas. For better administration and consumers&#8217; conveniences, administrative area of company is divided in to total 11 and out of which 6 circles are under direct control of Corporate Office and 4 [...]]]></description>
		<wfw:commentRss>http://vendors-registration.indscanblog.com/2010/06/paschim-gujarat-vij-company-vendor-registration-application-form-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferro Scrap Nigam &#8211; Vendor Registration</title>
		<link>http://vendors-registration.indscanblog.com/2010/06/ferro-scrap-nigam/</link>
		<comments>http://vendors-registration.indscanblog.com/2010/06/ferro-scrap-nigam/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:01:22 +0000</pubDate>
		<dc:creator>indscan</dc:creator>
				<category><![CDATA[Download Forms]]></category>
		<category><![CDATA[Ferro Scrap Nigam]]></category>
		<category><![CDATA[Autobots]]></category>
		<category><![CDATA[Bhilai]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Dinobots]]></category>
		<category><![CDATA[Durg]]></category>
		<category><![CDATA[Ferro Scrap Nigam Limited]]></category>
		<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Recyclable materials]]></category>
		<category><![CDATA[Slag]]></category>
		<category><![CDATA[Sludge]]></category>
		<category><![CDATA[Steelmaking]]></category>

		<guid isPermaLink="false">http://vendors-registration.indscanblog.com/?p=761</guid>
		<description><![CDATA[Ferro Scrap Nigam Limited Offers specialised services for Dig and haul of Blast Furnaces &#038; Steel Melting Shop slag at slag yards, Processing of iron and steel skulls, mill rejects &#038; maintenance scrapas per customer&#8217;s requirement. FSNL also offers Scarfing of slabs, crushing and screening of LD slag to be used in sinter plant, blast [...]]]></description>
		<wfw:commentRss>http://vendors-registration.indscanblog.com/2010/06/ferro-scrap-nigam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Newsprint – Vendor Registration</title>
		<link>http://vendors-registration.indscanblog.com/2010/06/hindustan-newsprint-%e2%80%93-vendor-registration/</link>
		<comments>http://vendors-registration.indscanblog.com/2010/06/hindustan-newsprint-%e2%80%93-vendor-registration/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:05:30 +0000</pubDate>
		<dc:creator>indscan</dc:creator>
				<category><![CDATA[Download Forms]]></category>
		<category><![CDATA[Hindustan Newsprint]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Hindustan Newsprint Limited]]></category>
		<category><![CDATA[Hindustan Paper Corp]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Kerala,India]]></category>
		<category><![CDATA[Kottayam district]]></category>
		<category><![CDATA[Newsprint]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Velloor]]></category>

		<guid isPermaLink="false">http://vendors-registration.indscanblog.com/?p=758</guid>
		<description><![CDATA[Hindustan Newsprint Limited (HNL), located at Velloor in Kottayam District in Kerala, is a Government of India (Central Public Sector) Enterprise. 
HNL produces a wide range of newsprint grades. Initially, the company produced 52 GSM (Grams per Square Meter) newsprint. Later, to meet changing market demands, HNL commenced production of 48.8 GSM newsprint. With increasing [...]]]></description>
		<wfw:commentRss>http://vendors-registration.indscanblog.com/2010/06/hindustan-newsprint-%e2%80%93-vendor-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Copper – Vendor Registration Form</title>
		<link>http://vendors-registration.indscanblog.com/2010/06/hindustan-copper-%e2%80%93-vendor-registration-form/</link>
		<comments>http://vendors-registration.indscanblog.com/2010/06/hindustan-copper-%e2%80%93-vendor-registration-form/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:05:52 +0000</pubDate>
		<dc:creator>indscan</dc:creator>
				<category><![CDATA[Download Forms]]></category>
		<category><![CDATA[Hindustan Copper]]></category>
		<category><![CDATA[Online Registration]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Ghatshila]]></category>
		<category><![CDATA[Hindustan Copper Ltd]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[Khetri]]></category>
		<category><![CDATA[Khetri Copper Complex]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Madhya Pradesh,India]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Malanjkhand]]></category>
		<category><![CDATA[Maritime Communication Partner AS]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Rajasthan Indian Copper Complex]]></category>

		<guid isPermaLink="false">http://vendors-registration.indscanblog.com/?p=756</guid>
		<description><![CDATA[Hindustan Copper markets copper cathodes, copper wire bar, continuous cast copper rod and by-products, such as anode slime (containing gold, silver, etc.), copper sulphate and sulphuric acid. More than 90% of the sales revenue is from cathode and continuous cast copper rods. In concluded financial year 2006-07, as per provisional estimates, the Company has earned [...]]]></description>
		<wfw:commentRss>http://vendors-registration.indscanblog.com/2010/06/hindustan-copper-%e2%80%93-vendor-registration-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goa Shipyard &#8211; Vendor Registration  Form</title>
		<link>http://vendors-registration.indscanblog.com/2010/06/goa-shipyard-vendor-registration-form/</link>
		<comments>http://vendors-registration.indscanblog.com/2010/06/goa-shipyard-vendor-registration-form/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:05:23 +0000</pubDate>
		<dc:creator>indscan</dc:creator>
				<category><![CDATA[Download Forms]]></category>
		<category><![CDATA[Goa Shipyard]]></category>
		<category><![CDATA[Geography of India]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Goa Shipyard Limited]]></category>
		<category><![CDATA[Indian Navy]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[States and territories of India]]></category>
		<category><![CDATA[Zuari River]]></category>

		<guid isPermaLink="false">http://vendors-registration.indscanblog.com/?p=739</guid>
		<description><![CDATA[Goa Shipyard Limited (GSL) established in 1957, is a leading ISO 9001-2008 certified shipyard on the West Coast of India, functioning under the administrative control of Ministry of Defence, Govt. of India. 
GSL is strategically located on the banks of river Zuari in Goa, a major international tourist destination well connected by its international airport [...]]]></description>
		<wfw:commentRss>http://vendors-registration.indscanblog.com/2010/06/goa-shipyard-vendor-registration-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Aeronautics – Vendor Registration Form</title>
		<link>http://vendors-registration.indscanblog.com/2010/06/hindustan-aeronautics-%e2%80%93-vendor-registration-form/</link>
		<comments>http://vendors-registration.indscanblog.com/2010/06/hindustan-aeronautics-%e2%80%93-vendor-registration-form/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:01:38 +0000</pubDate>
		<dc:creator>indscan</dc:creator>
				<category><![CDATA[Download Forms]]></category>
		<category><![CDATA[Hindustan Aeronautics]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Companies based in Bangalore]]></category>
		<category><![CDATA[Economy of Bangalore]]></category>
		<category><![CDATA[Hindustan Aeronautics Limited]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Science and technology in India]]></category>
		<category><![CDATA[Tejas - Light Combat]]></category>

		<guid isPermaLink="false">http://vendors-registration.indscanblog.com/?p=741</guid>
		<description><![CDATA[HAL has 19 Production Units and 9 Research and Design Centres in 7 locations in India. The Company has an impressive product track record &#8211; 12 types of aircraft manufactured with in-house R &#038; D and 14 types produced under license. HAL has manufactured  over 3550 aircraft , 3600 engines and overhauled over 8150 [...]]]></description>
		<wfw:commentRss>http://vendors-registration.indscanblog.com/2010/06/hindustan-aeronautics-%e2%80%93-vendor-registration-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
